-CoreDuo S
Profits and Losses shown are in gross terms before any fees. Past Performance is not an indication of future results.
| Totals | Number of Trades | Reliability | Avg Trade | Total Points | Result | ||
|---|---|---|---|---|---|---|---|
| 266 | 50.38% | $ 110.86 | 6.5125 | $ 29,490.05 | |||
| Entry Date | Contract | Entry Price | Direction | Exit Date | Exit Price | Net Points | Profit / Loss |
|---|---|---|---|---|---|---|---|
| Oct-26-2011 | Soybeans | 12.1900 | Short | Oct-24-2011 | 12.3475 | -0.1575 | $ -787.50 |
| Oct-21-2011 | Soybeans | 12.2250 | Short | Oct-24-2011 | 12.3550 | -0.1300 | $ -650.00 |
| Oct-19-2011 | Soybeans | 12.4438 | Long | Oct-18-2011 | 12.3100 | -0.1337 | $ -668.70 |
| Oct-19-2011 | Soybeans | 12.4950 | Short | Oct-18-2011 | 12.2375 | 0.2575 | $ 1,287.50 |
| Oct-13-2011 | Soybeans | 12.5450 | Long | Oct-18-2011 | 12.3275 | -0.2175 | $ -1,087.50 |
| Oct-07-2011 | Soybeans | 11.6250 | Long | Oct-10-2011 | 11.8950 | 0.2700 | $ 1,350.00 |
| Oct-06-2011 | Soybeans | 11.7025 | Short | Oct-07-2011 | 11.6250 | 0.0775 | $ 387.50 |
| Oct-04-2011 | Soybeans | 11.6475 | Long | Oct-06-2011 | 11.7025 | 0.0550 | $ 275.00 |
| Oct-04-2011 | Soybeans | 11.5325 | Short | Oct-04-2011 | 11.6500 | -0.1175 | $ -587.50 |
| Sep-30-2011 | Soybeans | 12.0625 | Short | Sep-28-2011 | 11.7975 | 0.2650 | $ 1,325.00 |
| Sep-27-2011 | Soybeans | 12.6375 | Short | Sep-28-2011 | 12.3800 | 0.2575 | $ 1,287.50 |
| Sep-21-2011 | Soybeans | 13.2750 | Short | Sep-22-2011 | 12.9825 | 0.2925 | $ 1,462.50 |
| Sep-14-2011 | Soybeans | 13.3250 | Short | Sep-20-2011 | 13.4600 | -0.1350 | $ -675.00 |
| Sep-14-2011 | Soybeans | 13.9575 | Long | Sep-14-2011 | 13.8225 | -0.1350 | $ -675.00 |
| Sep-09-2011 | Soybeans | 14.1825 | Short | Sep-12-2011 | 13.9375 | 0.2450 | $ 1,225.00 |
| Sep-08-2011 | Soybeans | 14.1625 | Long | Sep-09-2011 | 14.1850 | 0.0225 | $ 112.50 |
| Sep-06-2011 | Soybeans | 14.1925 | Short | Sep-07-2011 | 14.3450 | -0.1525 | $ -762.50 |
| Sep-01-2011 | Soybeans | 14.5000 | Long | Sep-01-2011 | 14.3725 | -0.1275 | $ -637.50 |
| Aug-31-2011 | Soybeans | 14.5550 | Short | Sep-01-2011 | 14.5025 | 0.0525 | $ 262.50 |
| Aug-25-2011 | Soybeans | 13.8475 | Long | Aug-26-2011 | 14.0750 | 0.2275 | $ 1,137.50 |
| Aug-19-2011 | Soybeans | 13.6100 | Long | Aug-23-2011 | 13.8650 | 0.2550 | $ 1,275.00 |
| Aug-11-2011 | Soybeans | 13.3075 | Long | Aug-17-2011 | 13.5375 | 0.2300 | $ 1,150.00 |
| Aug-11-2011 | Soybeans | 13.4775 | Long | Aug-11-2011 | 13.3025 | -0.1750 | $ -875.00 |
| Aug-08-2011 | Soybeans | 13.0625 | Short | Aug-11-2011 | 13.4775 | -0.4150 | $ -2,075.00 |
| Aug-04-2011 | Soybeans | 13.4625 | Short | Aug-05-2011 | 13.2100 | 0.2525 | $ 1,262.50 |
| Aug-02-2011 | Soybeans | 13.5250 | Long | Aug-04-2011 | 13.4650 | -0.0600 | $ -300.00 |
| Aug-02-2011 | Soybeans | 13.4550 | Short | Aug-02-2011 | 13.5250 | -0.0700 | $ -350.00 |
| Jul-26-2011 | Soybeans | 13.6825 | Short | Jul-26-2011 | 13.8100 | -0.1275 | $ -637.50 |
| Jul-22-2011 | Soybeans | 13.8050 | Short | Jul-25-2011 | 13.5525 | 0.2525 | $ 1,262.50 |
| Jul-21-2011 | Soybeans | 13.7625 | Long | Jul-22-2011 | 13.8050 | 0.0425 | $ 212.50 |
| Jul-19-2011 | Soybeans | 13.8825 | Short | Jul-21-2011 | 13.7625 | 0.1200 | $ 600.00 |
| Jul-18-2011 | Soybeans | 13.7925 | Long | Jul-19-2011 | 14.0575 | 0.2650 | $ 1,325.00 |
| Jul-15-2011 | Soybeans | 13.9250 | Long | Jul-15-2011 | 13.8350 | -0.0900 | $ -450.00 |
| Jul-15-2011 | Soybeans | 13.8375 | Short | Jul-18-2011 | 13.7925 | 0.0450 | $ 225.00 |
| Jul-07-2011 | Soybeans | 13.4375 | Long | Jul-13-2011 | 13.7000 | 0.2625 | $ 1,312.50 |
| Jun-29-2011 | Soybeans | 13.4300 | Short | Jun-29-2011 | 13.3275 | 0.1025 | $ 512.50 |
| Jun-27-2011 | Soybeans | 13.2675 | Long | Jun-29-2011 | 13.4300 | 0.1625 | $ 812.50 |
| Jun-16-2011 | Soybeans | 13.6000 | Long | Jun-17-2011 | 13.4400 | -0.1600 | $ -800.00 |
| Jun-14-2011 | Soybeans | 13.7250 | Short | Jun-16-2011 | 13.5975 | 0.1275 | $ 637.50 |
| Jun-10-2011 | Soybeans | 13.8950 | Long | Jun-14-2011 | 13.7600 | -0.1350 | $ -675.00 |
| May-31-2011 | Soybeans | 13.8150 | Short | Jun-02-2011 | 13.9650 | -0.1500 | $ -750.00 |
| May-26-2011 | Soybeans | 13.8350 | Short | May-27-2011 | 13.7950 | 0.0400 | $ 200.00 |
| May-20-2011 | Soybeans | 13.7325 | Long | May-26-2011 | 13.8350 | 0.1025 | $ 512.50 |
| May-20-2011 | Soybeans | 13.6525 | Short | May-20-2011 | 13.7325 | -0.0800 | $ -400.00 |
| May-17-2011 | Soybeans | 13.2650 | Long | May-18-2011 | 13.5250 | 0.2600 | $ 1,300.00 |
| May-17-2011 | Soybeans | 13.1475 | Short | May-17-2011 | 13.2650 | -0.1175 | $ -587.50 |
| May-12-2011 | Soybeans | 13.5000 | Long | May-13-2011 | 13.3400 | -0.1600 | $ -800.00 |
| May-10-2011 | Soybeans | 13.3850 | Short | May-12-2011 | 13.4975 | -0.1125 | $ -562.50 |
| May-03-2011 | Soybeans | 13.6775 | Short | May-05-2011 | 13.3200 | 0.3575 | $ 1,787.50 |
| Apr-27-2011 | Soybeans | 13.7525 | Long | Apr-27-2011 | 13.7750 | 0.0225 | $ 112.50 |
| Apr-14-2011 | Soybeans | 13.3250 | Long | Apr-20-2011 | 13.5750 | 0.2500 | $ 1,250.00 |
| Apr-07-2011 | Soybeans | 13.7600 | Long | Apr-12-2011 | 13.5025 | -0.2575 | $ -1,287.50 |
| Apr-07-2011 | Soybeans | 13.6775 | Short | Apr-07-2011 | 13.7600 | -0.0825 | $ -412.50 |
| Apr-05-2011 | Soybeans | 13.7250 | Short | Apr-06-2011 | 13.8575 | -0.1325 | $ -662.50 |
| Mar-24-2011 | Soybeans | 13.5565 | Long | Mar-31-2011 | 14.1525 | 0.5960 | $ 2,980.00 |
| Mar-23-2011 | Soybeans | 13.6105 | Short | Mar-24-2011 | 13.5575 | 0.0530 | $ 265.00 |
| Mar-22-2011 | Soybeans | 13.5600 | Long | Mar-23-2011 | 13.6100 | 0.0500 | $ 250.00 |
| Mar-17-2011 | Soybeans | 13.2400 | Long | Mar-18-2011 | 13.5265 | 0.2865 | $ 1,432.50 |
| Mar-15-2011 | Soybeans | 13.1900 | Short | Mar-15-2011 | 12.9450 | 0.2450 | $ 1,225.00 |
| Mar-11-2011 | Soybeans | 13.3000 | Long | Mar-15-2011 | 13.1900 | -0.1100 | $ -550.00 |
| Mar-08-2011 | Soybeans | 13.8900 | Long | Mar-08-2011 | 13.7550 | -0.1350 | $ -675.00 |
| Mar-04-2011 | Soybeans | 14.1000 | Short | Mar-08-2011 | 13.8100 | 0.2900 | $ 1,450.00 |
| Mar-03-2011 | Soybeans | 14.1325 | Long | Mar-04-2011 | 14.1000 | -0.0325 | $ -162.50 |
| Mar-01-2011 | Soybeans | 13.6225 | Long | Mar-02-2011 | 13.9250 | 0.3025 | $ 1,512.50 |
| Feb-25-2011 | Soybeans | 13.4425 | Long | Feb-25-2011 | 13.6875 | 0.2450 | $ 1,225.00 |
| Feb-17-2011 | Soybeans | 13.8375 | Long | Feb-18-2011 | 13.7075 | -0.1300 | $ -650.00 |
| Feb-07-2011 | Soybeans | 14.3025 | Short | Feb-09-2011 | 14.4900 | -0.1875 | $ -937.50 |
| Jan-21-2011 | Soybeans | 14.1700 | Short | Jan-25-2011 | 13.9200 | 0.2500 | $ 1,250.00 |
| Jan-20-2011 | Soybeans | 14.0575 | Long | Jan-21-2011 | 14.1700 | 0.1125 | $ 562.50 |
| Jan-18-2011 | Soybeans | 14.2050 | Short | Jan-20-2011 | 13.9700 | 0.2350 | $ 1,175.00 |
| Jan-18-2011 | Soybeans | 14.1675 | Long | Jan-18-2011 | 14.2050 | 0.0375 | $ 187.50 |
| Jan-14-2011 | Soybeans | 14.1700 | Long | Jan-14-2011 | 14.1625 | -0.0075 | $ -37.50 |
| Jan-14-2011 | Soybeans | 14.0653 | Short | Jan-14-2011 | 14.1683 | -0.1030 | $ -515.00 |
| Jan-05-2011 | Soybeans | 13.8750 | Short | Jan-07-2011 | 13.6175 | 0.2575 | $ 1,287.50 |
| Jan-05-2011 | Soybeans | 13.7875 | Long | Jan-05-2011 | 13.8750 | 0.0875 | $ 437.50 |
| Dec-23-2010 | Soybeans | 13.3000 | Short | Dec-23-2010 | 13.4225 | -0.1225 | $ -612.50 |
| Dec-16-2010 | Soybeans | 12.9400 | Long | Dec-20-2010 | 13.1975 | 0.2575 | $ 1,287.50 |
| Dec-15-2010 | Soybeans | 13.0750 | Short | Dec-16-2010 | 12.9350 | 0.1400 | $ 700.00 |
| Dec-13-2010 | Soybeans | 12.9950 | Long | Dec-15-2010 | 13.0750 | 0.0800 | $ 400.00 |
| Dec-08-2010 | Soybeans | 12.8400 | Long | Dec-10-2010 | 12.7075 | -0.1325 | $ -662.50 |
| Dec-01-2010 | Soybeans | 12.7325 | Long | Dec-03-2010 | 12.9925 | 0.2600 | $ 1,300.00 |
| Nov-23-2010 | Soybeans | 12.1400 | Short | Nov-23-2010 | 12.2800 | -0.1400 | $ -700.00 |
| Nov-18-2010 | Soybeans | 12.3750 | Long | Nov-19-2010 | 12.1850 | -0.1900 | $ -950.00 |
| Nov-18-2010 | Soybeans | 12.2800 | Short | Nov-18-2010 | 12.3775 | -0.0975 | $ -487.50 |
| Nov-11-2010 | Soybeans | 13.2425 | Short | Nov-11-2010 | 13.3725 | -0.1300 | $ -650.00 |
| Nov-03-2010 | Soybeans | 12.3375 | Long | Nov-04-2010 | 12.5725 | 0.2350 | $ 1,175.00 |
| Nov-01-2010 | Soybeans | 12.3500 | Short | Nov-03-2010 | 12.3350 | 0.0150 | $ 75.00 |
| Oct-29-2010 | Soybeans | 12.3025 | Long | Nov-01-2010 | 12.3525 | 0.0500 | $ 250.00 |
| Oct-29-2010 | Soybeans | 12.3450 | Short | Oct-29-2010 | 12.3075 | 0.0375 | $ 187.50 |
| Oct-28-2010 | Soybeans | 12.2550 | Short | Oct-28-2010 | 12.2250 | 0.0300 | $ 150.00 |
| Oct-20-2010 | Soybeans | 12.0550 | Long | Oct-28-2010 | 12.3300 | 0.2750 | $ 1,375.00 |
| Oct-19-2010 | Soybeans | 11.8225 | Short | Oct-20-2010 | 11.9525 | -0.1300 | $ -650.00 |
| Oct-19-2010 | Soybeans | 11.6750 | Short | Oct-19-2010 | 11.8075 | -0.1325 | $ -662.50 |
| Oct-18-2010 | Soybeans | 11.8675 | Long | Oct-19-2010 | 11.6800 | -0.1875 | $ -937.50 |
| Oct-15-2010 | Soybeans | 11.9100 | Short | Oct-18-2010 | 11.8675 | 0.0425 | $ 212.50 |
| Oct-12-2010 | Soybeans | 11.8400 | Long | Oct-13-2010 | 11.7275 | -0.1125 | $ -562.50 |
| Oct-05-2010 | Soybeans | 10.6975 | Long | Oct-08-2010 | 11.3500 | 0.6525 | $ 3,262.50 |
| Sep-30-2010 | Soybeans | 10.9400 | Short | Oct-01-2010 | 10.6875 | 0.2525 | $ 1,262.50 |
| Sep-28-2010 | Soybeans | 11.2500 | Long | Sep-28-2010 | 11.1200 | -0.1300 | $ -650.00 |
| Sep-28-2010 | Soybeans | 11.1825 | Short | Sep-28-2010 | 11.2500 | -0.0675 | $ -337.50 |
| Sep-28-2010 | Soybeans | 11.2475 | Long | Sep-28-2010 | 11.1850 | -0.0625 | $ -312.50 |
| Sep-24-2010 | Soybeans | 11.1275 | Long | Sep-27-2010 | 11.4175 | 0.2900 | $ 1,450.00 |
| Sep-15-2010 | Soybeans | 10.3825 | Short | Sep-17-2010 | 10.5200 | -0.1375 | $ -687.50 |
| Sep-14-2010 | Soybeans | 10.4225 | Long | Sep-15-2010 | 10.3825 | -0.0400 | $ -200.00 |
| Sep-10-2010 | Soybeans | 10.3425 | Short | Sep-13-2010 | 10.4225 | -0.0800 | $ -400.00 |
| Sep-09-2010 | Soybeans | 10.4750 | Long | Sep-10-2010 | 10.3400 | -0.1350 | $ -675.00 |
| Sep-02-2010 | Soybeans | 10.0675 | Long | Sep-03-2010 | 10.3225 | 0.2550 | $ 1,275.00 |
| Sep-02-2010 | Soybeans | 10.0100 | Short | Sep-02-2010 | 10.0675 | -0.0575 | $ -287.50 |
| Aug-31-2010 | Soybeans | 10.2000 | Long | Sep-01-2010 | 10.1125 | -0.0875 | $ -437.50 |
| Aug-23-2010 | Soybeans | 10.0850 | Long | Aug-24-2010 | 9.9500 | -0.1350 | $ -675.00 |
| Aug-12-2010 | Soybeans | 10.3150 | Long | Aug-19-2010 | 10.1825 | -0.1325 | $ -662.50 |
| Aug-06-2010 | Soybeans | 10.2825 | Long | Aug-09-2010 | 10.4375 | 0.1550 | $ -775.00 |
| Aug-04-2010 | Soybeans | 10.3325 | Long | Aug-06-2010 | 10.2825 | -0.0500 | $ -250.00 |
| Jul-28-2010 | Soybeans | 10.0900 | Long | Jul-29-2010 | 10.2775 | 0.1875 | $ 937.50 |
| Jul-26-2010 | Soybeans | 10.0525 | Short | Jul-28-2010 | 10.0900 | -0.0375 | $ -187.50 |
| Jul-22-2010 | Soybeans | 10.2425 | Long | Jul-22-2010 | 10.0950 | -0.1475 | $ -737.50 |
| Jul-21-2010 | Soybeans | 10.1100 | Short | Jul-22-2010 | 10.2400 | -0.1300 | $ -650.00 |
| Jul-20-2010 | Soybeans | 10.0675 | Long | Jul-21-2010 | 10.1100 | 0.0425 | $ 212.50 |
| Jul-19-2010 | Soybeans | 10.1075 | Short | Jul-20-2010 | 10.0675 | 0.0400 | $ 200.00 |
| Jul-15-2010 | Soybeans | 10.0625 | Long | Jul-19-2010 | 10.1050 | 0.0425 | $ 212.50 |
| Jul-07-2010 | Soybeans | 9.5400 | Long | Jul-08-2010 | 9.7900 | 0.2500 | $ 1,250.00 |
| Jul-01-2010 | Soybeans | 9.2975 | Long | Jul-02-2010 | 9.4700 | 0.1725 | $ 862.50 |
| Jun-30-2010 | Soybeans | 9.5075 | Short | Jul-01-2010 | 9.2975 | 0.2100 | $ 1,050.00 |
| Jun-23-2010 | Soybeans | 9.5700 | Short | Jun-29-2010 | 9.5063 | 0.0637 | $ 318.75 |
| Jun-15-2010 | Soybeans | 9.5600 | Short | Jun-21-2010 | 9.6925 | -0.1325 | $ -662.50 |
| Jun-09-2010 | Soybeans | 9.4000 | Long | Jun-15-2010 | 9.5600 | 0.1600 | $ 800.00 |
| Jun-08-2010 | Soybeans | 9.2700 | Short | Jun-09-2010 | 9.4000 | -0.1300 | $ -650.00 |
| Jun-03-2010 | Soybeans | 9.4675 | Long | Jun-04-2010 | 9.3275 | -0.1400 | $ -700.00 |
| Jun-03-2010 | Soybeans | 9.4525 | Short | Jun-03-2010 | 9.4700 | -0.0175 | $ -87.50 |
| May-21-2010 | Soybeans | 9.4550 | Short | May-28-2010 | 9.4050 | 0.0500 | $ 250.00 |
| May-20-2010 | Soybeans | 9.3850 | Long | May-21-2010 | 9.4550 | 0.0700 | $ 350.00 |
| May-12-2010 | Soybeans | 9.6700 | Short | May-17-2010 | 9.4075 | 0.2625 | $ 1,312.50 |
| May-11-2010 | Soybeans | 9.6175 | Long | May-12-2010 | 9.6700 | 0.0525 | $ 262.50 |
| May-10-2010 | Soybeans | 9.6200 | Short | May-11-2010 | 9.6175 | 0.0025 | $ 12.50 |
| Apr-30-2010 | Soybeans | 9.9925 | Short | May-06-2010 | 9.7400 | 0.2525 | $ 1,262.50 |
| Apr-29-2010 | Soybeans | 9.8900 | Short | Apr-29-2010 | 9.8600 | 0.0300 | $ 150.00 |
| Apr-29-2010 | Soybeans | 9.9275 | Long | Apr-29-2010 | 9.8900 | -0.0375 | $ -187.50 |
| Apr-26-2010 | Soybeans | 10.0300 | Short | Apr-27-2010 | 9.7850 | 0.2450 | $ 1,225.00 |
| Apr-20-2010 | Soybeans | 9.8250 | Short | Apr-21-2010 | 9.9575 | -0.1325 | $ -662.50 |
| Apr-15-2010 | Soybeans | 9.7925 | Long | Apr-20-2010 | 9.8250 | 0.0325 | $ 162.50 |
| Apr-13-2010 | Soybeans | 9.6275 | Short | Apr-14-2010 | 9.7550 | -0.1275 | $ -637.50 |
| Apr-13-2010 | Soybeans | 9.6900 | Long | Apr-13-2010 | 9.6275 | -0.0625 | $ -312.50 |
| Apr-09-2010 | Soybeans | 9.5100 | Short | Apr-12-2010 | 9.6450 | -0.1350 | $ -675.00 |
| Apr-07-2010 | Soybeans | 9.4425 | Long | Apr-09-2010 | 9.5100 | 0.0675 | $ 337.50 |
| Mar-31-2010 | Soybeans | 9.5092 | Short | Apr-01-2010 | 9.3967 | 0.1125 | $ 562.50 |
| Mar-22-2010 | Soybeans | 9.6950 | Long | Mar-24-2010 | 9.5625 | -0.1325 | $ -662.50 |
| Mar-19-2010 | Soybeans | 9.5550 | Short | Mar-22-2010 | 9.6875 | -0.1325 | $ -662.50 |
| Mar-16-2010 | Soybeans | 9.4475 | Long | Mar-19-2010 | 9.5525 | 0.1050 | $ 525.00 |
| Mar-10-2010 | Soybeans | 9.4400 | Short | Mar-10-2010 | 9.5800 | -0.1400 | $ -700.00 |
| Mar-09-2010 | Soybeans | 9.4125 | Long | Mar-10-2010 | 9.4375 | 0.0250 | $ 125.00 |
| Mar-08-2010 | Soybeans | 9.4700 | Short | Mar-09-2010 | 9.4150 | 0.0550 | $ 275.00 |
| Mar-03-2010 | Soybeans | 9.6475 | Short | Mar-04-2010 | 9.3875 | 0.2600 | $ 1,300.00 |
| Feb-26-2010 | Soybeans | 9.5200 | Short | Feb-26-2010 | 9.5375 | -0.0175 | $ -87.50 |
| Feb-25-2010 | Soybeans | 9.3950 | Short | Feb-25-2010 | 9.3875 | 0.0075 | $ 37.50 |
| Feb-22-2010 | Soybeans | 9.4575 | Short | Feb-22-2010 | 9.5975 | -0.1400 | $ -700.00 |
| Feb-19-2010 | Soybeans | 9.4475 | Long | Feb-22-2010 | 9.4575 | 0.0100 | $ 50.00 |
| Feb-16-2010 | Soybeans | 9.6450 | Long | Feb-17-2010 | 9.5175 | -0.1275 | $ -637.50 |
| Feb-12-2010 | Soybeans | 9.2650 | Long | Feb-12-2010 | 9.4000 | 0.1350 | $ -675.00 |
| Feb-10-2010 | Soybeans | 9.3650 | Long | Feb-12-2010 | 9.2650 | -0.1000 | $ -500.00 |
| Feb-08-2010 | Soybeans | 9.3700 | Long | Feb-09-2010 | 9.2350 | -0.1350 | $ -675.00 |
| Feb-05-2010 | Soybeans | 9.1325 | Short | Feb-08-2010 | 9.2725 | -0.1400 | $ -700.00 |
| Feb-02-2010 | Soybeans | 9.2025 | Long | Feb-04-2010 | 9.0350 | -0.1675 | $ -837.50 |
| Jan-27-2010 | Soybeans | 9.3250 | Short | Feb-02-2010 | 9.2050 | 0.1200 | $ 600.00 |
| Jan-19-2010 | Soybeans | 9.6525 | Short | Jan-25-2010 | 9.3975 | 0.2550 | $ 1,275.00 |
| Jan-19-2010 | Soybeans | 9.7475 | Long | Jan-19-2010 | 9.6525 | -0.0950 | $ -475.00 |
| Jan-11-2010 | Soybeans | 10.1550 | Short | Jan-12-2010 | 9.8500 | 0.3050 | $ 1,525.00 |
| Jan-07-2010 | Soybeans | 10.4900 | Long | Jan-07-2010 | 10.3550 | -0.1350 | $ -675.00 |
| Jan-04-2010 | Soybeans | 10.5850 | Short | Jan-07-2010 | 10.4900 | 0.0950 | $ 475.00 |
| Jan-04-2010 | Soybeans | 10.7375 | Long | Jan-04-2010 | 10.6050 | -0.1325 | $ -662.50 |
| Dec-30-2009 | Soybeans | 10.3650 | Short | Dec-30-2009 | 10.3900 | -0.0250 | $ -125.00 |
| Dec-28-2009 | Soybeans | 10.2450 | Long | Dec-30-2009 | 10.3675 | 0.1225 | $ 612.50 |
| Dec-17-2009 | Soybeans | 10.4600 | Short | Dec-17-2009 | 10.2000 | 0.2600 | $ 1,275.00 |
| Dec-11-2009 | Soybeans | 10.3000 | Short | Dec-14-2009 | 10.4400 | -0.1400 | $ -687.50 |
| Dec-02-2009 | Soybeans | 10.4500 | Short | Dec-07-2009 | 10.5900 | -0.1400 | $ -700.00 |
| Dec-01-2009 | Soybeans | 10.6600 | Short | Dec-01-2009 | 10.7800 | -0.1200 | $ -600.00 |
| Dec-01-2009 | Soybeans | 10.7800 | Long | Dec-01-2009 | 10.6500 | -0.1300 | $ -662.50 |
| Nov-30-2009 | Soybeans | 10.6400 | Long | Nov-30-2009 | 10.5700 | -0.0800 | $ -375.00 |
| Nov-25-2009 | Soybeans | 10.4600 | Short | Nov-25-2009 | 10.5300 | -0.0700 | $ -325.00 |
| Nov-24-2009 | Soybeans | 10.4200 | Long | Nov-25-2009 | 10.4600 | 0.0400 | $ 212.50 |
| Nov-23-2009 | Soybeans | 10.5100 | Short | Nov-24-2009 | 10.4200 | 0.0900 | $ 450.00 |
| Nov-19-2009 | Soybeans | 10.2700 | Long | Nov-23-2009 | 10.6400 | 0.3700 | $ 1,825.00 |
| Nov-17-2009 | Soybeans | 10.0900 | Short | Nov-17-2006 | 10.2000 | -0.1100 | $ -550.00 |
| Nov-17-2009 | Soybeans | 10.2000 | Long | Nov-18-2009 | 10.4500 | 0.2600 | $ 1,275.00 |
| Nov-12-2009 | Soybeans | 9.7000 | Long | Nov-12-2009 | 9.9600 | 0.2700 | $ 1,325.00 |
| Nov-11-2009 | Soybeans | 9.7200 | Short | Nov-12-2009 | 9.7000 | 0.0200 | $ 112.50 |
| Nov-02-2009 | Soybeans | 10.0000 | Long | Nov-05-2009 | 9.8400 | -0.1600 | $ -775.00 |
| Oct-29-2009 | Soybeans | 9.8100 | Long | Oct-29-2009 | 9.7700 | -0.0400 | $ -187.50 |
| Oct-29-2009 | Soybeans | 9.7700 | Short | Oct-29-2009 | 9.8600 | -0.0900 | $ -437.50 |
| Oct-23-2009 | Soybeans | 10.0700 | Short | Oct-26-2009 | 9.8200 | 0.2500 | $ 1,225.00 |
| Oct-15-2009 | Soybeans | 9.7900 | Short | Oct-19-2009 | 9.9300 | -0.1400 | $ -700.00 |
| Oct-06-2009 | Soybeans | 9.0400 | Long | Oct-08-2009 | 9.2900 | 0.2600 | $ 1,275.00 |
| Sep-30-2009 | Soybeans | 9.2600 | Short | Oct-02-2009 | 8.9900 | 0.2700 | $ 1,325.00 |
| Sep-29-2009 | Soybeans | 9.1600 | Long | Sep-30-2009 | 9.2600 | 0.1000 | $ 475.00 |
| Sep-24-2009 | Soybeans | 9.2800 | Long | Sep-24-2009 | 9.2300 | -0.0500 | $ -250.00 |
| Sep-24-2009 | Soybeans | 9.2300 | Short | Sep-29-2009 | 9.1600 | 0.0600 | $ 312.50 |
| Sep-18-2009 | Soybeans | 9.3700 | Short | Sep-21-2009 | 9.1100 | 0.2500 | $ 1,262.50 |
| Sep-17-2009 | Soybeans | 9.3900 | Short | Sep-17-2009 | 9.5300 | -0.1400 | $ -675.00 |
| Sep-15-2009 | Soybeans | 9.1800 | Long | Sep-15-2009 | 9.4300 | 0.2600 | $ 1,275.00 |
| Sep-11-2009 | Soybeans | 9.1000 | Short | Sep-15-2009 | 9.1800 | -0.0800 | $ -375.00 |
| Sep-03-2009 | Soybeans | 9.5600 | Short | Sep-04-2009 | 9.2900 | 0.2600 | $ 1,312.50 |
| Aug-27-2009 | Soybeans | 11.1500 | Long | Aug-28-2009 | 11.4100 | 0.2600 | $ 1,275.00 |
| Aug-26-2009 | Soybeans | 10.8200 | Short | Aug-27-2009 | 11.0100 | -0.1900 | $ -937.50 |
| Aug-19-2009 | Soybeans | 9.9900 | Long | Aug-21-2009 | 10.2600 | 0.2700 | $ 1,350.00 |
| Aug-07-2009 | Soybeans | 10.8800 | Short | Aug-13-2009 | 11.0400 | -0.1600 | $ -800.00 |
| Aug-05-2009 | Soybeans | 10.8700 | Short | Aug-05-2009 | 10.7700 | 0.1100 | $ 525.00 |
| Aug-05-2009 | Soybeans | 10.7700 | Long | Aug-07-2009 | 10.8800 | 0.1200 | $ 575.00 |
| Jul-30-2009 | Soybeans | 11.0000 | Long | Jul-30-2009 | 11.2000 | 0.2000 | $ 1,012.50 |
| Jul-27-2009 | Soybeans | 10.2300 | Long | Jul-28-2009 | 10.4900 | 0.2600 | $ 1,287.50 |
| Jul-21-2009 | Soybeans | 10.2600 | Short | Jul-27-2009 | 10.2300 | 0.0300 | $ 137.50 |
| Jul-15-2009 | Soybeans | 10.6200 | Long | Jul-15-2009 | 10.5000 | -0.1200 | $ -612.50 |
| Jul-15-2009 | Soybeans | 10.3300 | Short | Jul-16-2009 | 9.9400 | 0.3900 | $ 1,937.50 |
| Jul-13-2009 | Soybeans | 10.2000 | Long | Jul-13-2009 | 10.2100 | 0.0100 | $ 50.00 |
| Jul-13-2009 | Soybeans | 10.2000 | Long | Jul-14-2009 | 10.0600 | -0.1300 | $ -662.50 |
| Jul-06-2009 | Soybeans | 11.2700 | Short | Jul-06-2009 | 11.3800 | -0.1100 | $ -537.50 |
| Jul-06-2009 | Soybeans | 11.3800 | Long | Jul-06-2009 | 11.2500 | -0.1300 | $ -662.50 |
| Jul-01-2009 | Soybeans | 11.4500 | Short | Jul-01-2009 | 11.6100 | -0.1600 | $ -812.50 |
| Jun-29-2009 | Soybeans | 12.2200 | Long | Jun-29-2009 | 12.1500 | -0.0700 | $ -325.00 |
| Jun-25-2009 | Soybeans | 11.9000 | Short | Jun-26-2009 | 12.0600 | -0.1700 | $ -825.00 |
| Jun-17-2009 | Soybeans | 11.8800 | Short | Jun-17-2009 | 12.0100 | -0.1300 | $ -637.50 |
| Jun-11-2009 | Soybeans | 12.7000 | Long | Jun-12-2009 | 12.5700 | -0.1300 | $ -650.00 |
| Jun-10-2009 | Soybeans | 12.4500 | Short | Jun-11-2009 | 12.6000 | -0.1500 | $ -750.00 |
| Jun-08-2009 | Soybeans | 12.3300 | Short | Jun-09-2009 | 12.4600 | -0.1300 | $ -662.50 |
| Jun-03-2009 | Soybeans | 11.9300 | Short | Jun-04-2009 | 12.0900 | -0.1600 | $ -787.50 |
| Jun-01-2009 | Soybeans | 12.1300 | Long | Jun-03-2009 | 11.9300 | -0.2000 | $ -1,000.00 |
| May-26-2009 | Soybeans | 11.6800 | Long | May-27-2009 | 11.9500 | 0.2700 | $ 1,350.00 |
| May-22-2009 | Soybeans | 11.7300 | Short | May-26-2009 | 11.6800 | 0.0500 | $ 262.50 |
| May-21-2009 | Soybeans | 11.6400 | Long | May-22-2009 | 11.7400 | 0.1000 | $ 475.00 |
| May-14-2009 | Soybeans | 11.3600 | Long | May-14-2009 | 11.3800 | 0.0200 | $ 87.50 |
| May-14-2009 | Soybeans | 11.3800 | Short | May-15-2009 | 11.5200 | -0.1400 | $ -712.50 |
