-ES Group DT
Profits and Losses shown are in gross terms before any fees. Past Performance is not an indication of future results.
| Totals | Number of Trades | Reliability | Avg Trade | Total Points | Result | ||
|---|---|---|---|---|---|---|---|
| 370 | 55.95% | $ 22.60 | 167.2500 | $ 8,362.50 | |||
| Entry Date | Contract | Entry Price | Direction | Exit Date | Exit Price | Net Points | Profit / Loss |
|---|---|---|---|---|---|---|---|
| Aug-31-2011 | S&P 500 E-Mini | 1,218.0000 | Short | Aug-31-2011 | 1,219.0000 | -1.0000 | $ -50.00 |
| Aug-30-2011 | S&P 500 E-Mini | 1,197.0000 | Long | Aug-30-2011 | 1,201.0000 | 4.0000 | $ 200.00 |
| Aug-30-2011 | S&P 500 E-Mini | 1,197.0000 | Long | Aug-30-2011 | 1,201.0000 | 4.0000 | $ 200.00 |
| Aug-30-2011 | S&P 500 E-Mini | 1,199.0000 | Long | Aug-30-2011 | 1,201.0000 | 2.0000 | $ 100.00 |
| Aug-30-2011 | S&P 500 E-Mini | 1,199.0000 | Long | Aug-30-2011 | 1,201.0000 | 2.0000 | $ 100.00 |
| Aug-30-2011 | S&P 500 E-Mini | 1,207.7500 | Short | Aug-30-2011 | 1,199.2500 | 8.5000 | $ 425.00 |
| Aug-24-2011 | S&P 500 E-Mini | 1,154.5000 | Long | Aug-24-2011 | 1,158.2500 | 3.7500 | $ 187.50 |
| Aug-24-2011 | S&P 500 E-Mini | 1,154.5000 | Long | Aug-24-2011 | 1,158.2500 | 3.7500 | $ 187.50 |
| Aug-24-2011 | S&P 500 E-Mini | 1,154.2500 | Long | Aug-24-2011 | 1,157.5000 | 3.2500 | $ 162.50 |
| Aug-24-2011 | S&P 500 E-Mini | 1,154.2500 | Long | Aug-24-2011 | 1,157.5000 | 3.2500 | $ 162.50 |
| Aug-19-2011 | S&P 500 E-Mini | 1,147.5000 | Short | Aug-19-2011 | 1,144.2500 | 3.2500 | $ 162.50 |
| Aug-19-2011 | S&P 500 E-Mini | 1,147.5000 | Short | Aug-19-2011 | 1,144.2500 | 3.2500 | $ 162.50 |
| Aug-19-2011 | S&P 500 E-Mini | 1,148.5000 | Short | Aug-19-2011 | 1,144.5000 | 4.0000 | $ 200.00 |
| Aug-19-2011 | S&P 500 E-Mini | 1,148.5000 | Short | Aug-19-2011 | 1,144.5000 | 4.0000 | $ 200.00 |
| Aug-09-2011 | S&P 500 E-Mini | 1,103.5000 | Long | Aug-09-2011 | 1,096.7500 | -6.7500 | $ -337.50 |
| Aug-08-2011 | S&P 500 E-Mini | 1,162.0000 | Long | Aug-08-2011 | 1,150.0000 | -12.0000 | $ -600.00 |
| Aug-08-2011 | S&P 500 E-Mini | 1,176.7500 | Long | Aug-08-2011 | 1,175.5000 | -1.2500 | $ -62.50 |
| Aug-05-2011 | S&P 500 E-Mini | 1,193.2500 | Long | Aug-05-2011 | 1,201.2500 | 8.0000 | $ 400.00 |
| Aug-04-2011 | S&P 500 E-Mini | 1,230.7500 | Long | Aug-04-2011 | 1,218.7500 | -12.0000 | $ -600.00 |
| Aug-03-2011 | S&P 500 E-Mini | 1,247.7500 | Long | Aug-03-2011 | 1,257.0000 | 9.2500 | $ 462.50 |
| Aug-02-2011 | S&P 500 E-Mini | 1,270.7500 | Long | Aug-02-2011 | 1,258.7500 | -12.0000 | $ -600.00 |
| Jul-29-2011 | S&P 500 E-Mini | 1,298.2500 | Short | Jul-29-2011 | 1,295.2500 | 3.0000 | $ 150.00 |
| Jul-29-2011 | S&P 500 E-Mini | 1,298.2500 | Short | Jul-29-2011 | 1,295.2500 | 3.0000 | $ 150.00 |
| Jul-28-2011 | S&P 500 E-Mini | 1,308.0000 | Short | Jul-28-2011 | 1,312.7500 | -4.7500 | $ -237.50 |
| Jul-28-2011 | S&P 500 E-Mini | 1,308.0000 | Short | Jul-28-2011 | 1,312.7500 | -4.7500 | $ -237.50 |
| Jul-28-2011 | S&P 500 E-Mini | 1,307.7500 | Short | Jul-28-2011 | 1,309.5000 | -1.7500 | $ -87.50 |
| Jul-28-2011 | S&P 500 E-Mini | 1,307.7500 | Short | Jul-28-2011 | 1,309.5000 | -1.7500 | $ -87.50 |
| Jul-22-2011 | S&P 500 E-Mini | 1,338.7500 | Long | Jul-22-2011 | 1,337.5000 | -1.2500 | $ -62.50 |
| Jul-22-2011 | S&P 500 E-Mini | 1,338.7500 | Long | Jul-22-2011 | 1,337.5000 | -1.2500 | $ -62.50 |
| Jul-22-2011 | S&P 500 E-Mini | 1,339.5000 | Long | Jul-22-2011 | 1,333.7500 | -5.7500 | $ -287.50 |
| Jul-22-2011 | S&P 500 E-Mini | 1,339.5000 | Long | Jul-22-2011 | 1,333.7500 | -5.7500 | $ -287.50 |
| Jul-19-2011 | S&P 500 E-Mini | 1,310.5000 | Long | Jul-19-2011 | 1,313.7500 | 3.2500 | $ 162.50 |
| Jul-19-2011 | S&P 500 E-Mini | 1,310.5000 | Long | Jul-19-2011 | 1,313.7500 | 3.2500 | $ 162.50 |
| Jul-19-2011 | S&P 500 E-Mini | 1,310.5000 | Long | Jul-19-2011 | 1,313.5000 | 3.0000 | $ 150.00 |
| Jul-19-2011 | S&P 500 E-Mini | 1,310.5000 | Long | Jul-19-2011 | 1,313.5000 | 3.0000 | $ 150.00 |
| Jul-12-2011 | S&P 500 E-Mini | 1,317.2500 | Short | Jul-12-2011 | 1,313.0000 | 4.2500 | $ 212.50 |
| Jul-12-2011 | S&P 500 E-Mini | 1,317.2500 | Short | Jul-12-2011 | 1,313.0000 | 4.2500 | $ 212.50 |
| Jul-12-2011 | S&P 500 E-Mini | 1,317.2500 | Short | Jul-12-2011 | 1,314.2500 | 3.0000 | $ 150.00 |
| Jul-12-2011 | S&P 500 E-Mini | 1,317.2500 | Short | Jul-12-2011 | 1,314.2500 | 3.0000 | $ 150.00 |
| Jul-08-2011 | S&P 500 E-Mini | 1,336.0000 | Long | Jul-08-2011 | 1,332.7500 | -3.2500 | $ -162.50 |
| Jul-08-2011 | S&P 500 E-Mini | 1,336.0000 | Long | Jul-08-2011 | 1,332.7500 | -3.2500 | $ -162.50 |
| Jul-08-2011 | S&P 500 E-Mini | 1,335.7500 | Long | Jul-08-2011 | 1,331.0000 | -4.7500 | $ -237.50 |
| Jul-08-2011 | S&P 500 E-Mini | 1,335.7500 | Long | Jul-08-2011 | 1,331.0000 | -4.7500 | $ -237.50 |
| Jul-08-2011 | S&P 500 E-Mini | 1,351.7500 | Short | Jul-08-2011 | 1,348.2500 | 3.5000 | $ 175.00 |
| Jul-07-2011 | S&P 500 E-Mini | 1,340.0000 | Short | Jul-07-2011 | 1,352.2500 | -12.2500 | $ -612.50 |
| Jul-06-2011 | S&P 500 E-Mini | 1,337.0000 | Short | Jul-06-2011 | 1,331.2500 | 5.7500 | $ 287.50 |
| Jul-05-2011 | S&P 500 E-Mini | 1,335.7500 | Short | Jul-05-2011 | 1,331.7500 | 4.0000 | $ 200.00 |
| Jul-01-2011 | S&P 500 E-Mini | 1,313.7500 | Long | Jul-01-2011 | 1,323.5000 | 9.7500 | $ 487.50 |
| Jul-01-2011 | S&P 500 E-Mini | 1,313.7500 | Long | Jul-01-2011 | 1,319.0000 | 5.2500 | $ 262.50 |
| Jul-01-2011 | S&P 500 E-Mini | 1,313.7500 | Long | Jul-01-2011 | 1,319.0000 | 5.2500 | $ 262.50 |
| Jul-01-2011 | S&P 500 E-Mini | 1,316.7500 | Short | Jul-01-2011 | 1,329.5000 | -12.7500 | $ -637.50 |
| Jun-30-2011 | S&P 500 E-Mini | 1,307.7500 | Short | Jun-30-2011 | 1,315.0000 | -7.2500 | $ -362.50 |
| Jun-27-2011 | S&P 500 E-Mini | 1,293.7500 | Short | Jun-27-2011 | 1,303.7500 | -10.0000 | $ -500.00 |
| Jun-22-2011 | S&P 500 E-Mini | 1,287.0000 | Long | Jun-22-2011 | 1,291.0000 | 4.0000 | $ 200.00 |
| Jun-22-2011 | S&P 500 E-Mini | 1,287.0000 | Long | Jun-22-2011 | 1,291.0000 | 4.0000 | $ 200.00 |
| Jun-22-2011 | S&P 500 E-Mini | 1,287.0000 | Long | Jun-22-2011 | 1,290.0000 | 3.0000 | $ 150.00 |
| Jun-22-2011 | S&P 500 E-Mini | 1,287.0000 | Long | Jun-22-2011 | 1,290.0000 | 3.0000 | $ 150.00 |
| Jun-16-2011 | S&P 500 E-Mini | 1,262.7500 | Short | Jun-16-2011 | 1,259.2500 | 3.5000 | $ 175.00 |
| Jun-16-2011 | S&P 500 E-Mini | 1,262.7500 | Short | Jun-16-2011 | 1,259.7500 | 3.0000 | $ 150.00 |
| Jun-16-2011 | S&P 500 E-Mini | 1,262.7500 | Short | Jun-16-2011 | 1,259.2500 | 3.5000 | $ 175.00 |
| Jun-16-2011 | S&P 500 E-Mini | 1,262.7500 | Short | Jun-16-2011 | 1,259.7500 | 3.0000 | $ 150.00 |
| Jun-16-2011 | S&P 500 E-Mini | 1,256.7500 | Long | Jun-16-2011 | 1,264.0000 | 7.2500 | $ 362.50 |
| Jun-13-2011 | S&P 500 E-Mini | 1,262.5000 | Long | Jun-13-2011 | 1,266.5000 | 4.0000 | $ 200.00 |
| Jun-08-2011 | S&P 500 E-Mini | 1,279.2500 | Long | Jun-09-2011 | 1,277.0000 | -2.2500 | $ -112.50 |
| May-25-2011 | S&P 500 E-Mini | 1,311.7500 | Long | May-25-2011 | 1,312.7500 | 1.0000 | $ 50.00 |
| May-24-2011 | S&P 500 E-Mini | 1,320.0000 | Short | May-24-2011 | 1,315.7500 | 4.2500 | $ 212.50 |
| May-24-2011 | S&P 500 E-Mini | 1,320.0000 | Short | May-24-2011 | 1,315.7500 | 4.2500 | $ 212.50 |
| May-24-2011 | S&P 500 E-Mini | 1,320.0000 | Short | May-24-2011 | 1,317.0000 | 3.0000 | $ 150.00 |
| May-24-2011 | S&P 500 E-Mini | 1,320.0000 | Short | May-24-2011 | 1,317.0000 | 3.0000 | $ 150.00 |
| May-23-2011 | S&P 500 E-Mini | 1,313.0000 | Long | May-23-2011 | 1,315.5000 | 2.5000 | $ 125.00 |
| May-17-2011 | S&P 500 E-Mini | 1,323.2500 | Long | May-17-2011 | 1,331.2500 | 8.0000 | $ 400.00 |
| Apr-25-2011 | E-mini S&P 500 | 1,332.2500 | Long | Apr-25-2011 | 1,327.5000 | -4.7500 | $ -237.50 |
| Apr-25-2011 | E-mini S&P 500 | 1,332.2500 | Long | Apr-25-2011 | 1,327.5000 | -4.7500 | $ -237.50 |
| Apr-25-2011 | E-mini S&P 500 | 1,332.2500 | Long | Apr-25-2011 | 1,328.2500 | -4.0000 | $ -200.00 |
| Apr-25-2011 | E-mini S&P 500 | 1,332.2500 | Long | Apr-25-2011 | 1,328.2500 | -4.0000 | $ -200.00 |
| Mar-31-2011 | E-mini S&P 500 | 1,323.5000 | Long | Mar-31-2011 | 1,323.0000 | -0.5000 | $ -25.00 |
| Mar-31-2011 | E-mini S&P 500 | 1,323.5000 | Long | Mar-31-2011 | 1,323.0000 | -0.5000 | $ -25.00 |
| Mar-31-2011 | E-mini S&P 500 | 1,323.5000 | Long | Mar-31-2011 | 1,324.5000 | 1.0000 | $ 50.00 |
| Mar-31-2011 | E-mini S&P 500 | 1,323.5000 | Long | Mar-31-2011 | 1,324.5000 | 1.0000 | $ 50.00 |
| Mar-30-2011 | E-mini S&P 500 | 1,316.7500 | Short | Mar-30-2011 | 1,324.7500 | -8.0000 | $ -400.00 |
| Mar-29-2011 | E-mini S&P 500 | 1,303.7500 | Short | Mar-29-2011 | 1,309.5000 | -5.7500 | $ -287.50 |
| Mar-29-2011 | E-mini S&P 500 | 1,303.7500 | Short | Mar-29-2011 | 1,309.5000 | -5.7500 | $ -287.50 |
| Mar-29-2011 | E-mini S&P 500 | 1,303.5000 | Short | Mar-29-2011 | 1,308.2500 | -4.7500 | $ -237.50 |
| Mar-29-2011 | E-mini S&P 500 | 1,303.5000 | Short | Mar-29-2011 | 1,308.2500 | -4.7500 | $ -237.50 |
| Mar-22-2011 | S&P 500 E-Mini | 1,292.5000 | Long | Mar-22-2011 | 1,288.5000 | -4.0000 | $ -200.00 |
| Mar-22-2011 | S&P 500 E-Mini | 1,292.5000 | Long | Mar-22-2011 | 1,288.5000 | -4.0000 | $ -200.00 |
| Mar-22-2011 | S&P 500 E-Mini | 1,293.0000 | Long | Mar-22-2011 | 1,288.5000 | -4.5000 | $ -225.00 |
| Mar-22-2011 | S&P 500 E-Mini | 1,293.0000 | Long | Mar-22-2011 | 1,288.5000 | -4.5000 | $ -225.00 |
| Mar-16-2011 | S&P 500 E-Mini | 1,252.0000 | Long | Mar-16-2011 | 1,254.5000 | 2.5000 | $ 125.00 |
| Mar-15-2011 | S&P 500 E-Mini | 1,279.5000 | Long | Mar-15-2011 | 1,267.2500 | -12.2500 | $ -612.50 |
| Mar-11-2011 | S&P 500 E-Mini | 1,292.0000 | Short | Mar-11-2011 | 1,297.0000 | -5.0000 | $ -250.00 |
| Mar-11-2011 | S&P 500 E-Mini | 1,292.0000 | Short | Mar-11-2011 | 1,297.0000 | -5.0000 | $ -250.00 |
| Mar-11-2011 | S&P 500 E-Mini | 1,292.0000 | Short | Mar-11-2011 | 1,296.5000 | -4.5000 | $ -225.00 |
| Mar-11-2011 | S&P 500 E-Mini | 1,292.0000 | Short | Mar-11-2011 | 1,296.5000 | -4.5000 | $ -225.00 |
| Mar-04-2011 | S&P 500 E-Mini | 1,327.5000 | Long | Mar-04-2011 | 1,320.7500 | -6.7500 | $ -337.50 |
| Mar-04-2011 | S&P 500 E-Mini | 1,327.5000 | Long | Mar-04-2011 | 1,320.7500 | -6.7500 | $ -337.50 |
| Mar-02-2011 | S&P 500 E-Mini | 1,299.2500 | Long | Mar-02-2011 | 1,303.2500 | 4.0000 | $ 200.00 |
| Feb-28-2011 | S&P 500 E-Mini | 1,324.0000 | Long | Feb-28-2011 | 1,322.0000 | -2.0000 | $ -100.00 |
| Feb-28-2011 | S&P 500 E-Mini | 1,324.0000 | Long | Feb-28-2011 | 1,322.0000 | -2.0000 | $ -100.00 |
| Feb-17-2011 | S&P 500 E-Mini | 1,335.2500 | Short | Feb-17-2011 | 1,338.0000 | -2.7500 | $ -137.50 |
| Feb-16-2011 | S&P 500 E-Mini | 1,332.0000 | Short | Feb-16-2011 | 1,333.2500 | -1.2500 | $ -62.50 |
| Feb-14-2011 | S&P 500 E-Mini | 1,327.7500 | Short | Feb-14-2011 | 1,328.0000 | -0.2500 | $ -12.50 |
| Feb-09-2011 | S&P 500 E-Mini | 1,321.5000 | Short | Feb-09-2011 | 1,317.0000 | 4.5000 | $ 225.00 |
| Feb-08-2011 | S&P 500 E-Mini | 1,315.5000 | Long | Feb-08-2011 | 1,318.5000 | 3.0000 | $ 150.00 |
| Feb-08-2011 | S&P 500 E-Mini | 1,315.5000 | Long | Feb-08-2011 | 1,318.5000 | 3.0000 | $ 150.00 |
| Feb-08-2011 | S&P 500 E-Mini | 1,319.2500 | Short | Feb-08-2011 | 1,315.2500 | 4.0000 | $ 200.00 |
| Feb-07-2011 | S&P 500 E-Mini | 1,307.7500 | Short | Feb-07-2011 | 1,319.7500 | -12.0000 | $ -600.00 |
| Feb-04-2011 | S&P 500 E-Mini | 1,305.0000 | Short | Feb-04-2011 | 1,307.7500 | -2.7500 | $ -137.50 |
| Feb-03-2011 | S&P 500 E-Mini | 1,305.2500 | Short | Feb-03-2011 | 1,303.7500 | 1.5000 | $ 75.00 |
| Feb-02-2011 | S&P 500 E-Mini | 1,301.0000 | Long | Feb-02-2011 | 1,300.7500 | -0.2500 | $ -12.50 |
| Feb-02-2011 | S&P 500 E-Mini | 1,301.0000 | Long | Feb-02-2011 | 1,300.7500 | -0.2500 | $ -12.50 |
| Feb-02-2011 | S&P 500 E-Mini | 1,300.7500 | Long | Feb-02-2011 | 1,304.0000 | 3.2500 | $ 162.50 |
| Feb-02-2011 | S&P 500 E-Mini | 1,300.7500 | Long | Feb-02-2011 | 1,304.0000 | 3.2500 | $ 162.50 |
| Feb-02-2011 | S&P 500 E-Mini | 1,305.2500 | Short | Feb-02-2011 | 1,301.5000 | 3.7500 | $ 187.50 |
| Feb-01-2011 | S&P 500 E-Mini | 1,298.7500 | Short | Feb-01-2011 | 1,302.5000 | -3.7500 | $ -187.50 |
| Jan-31-2011 | S&P 500 E-Mini | 1,276.7500 | Short | Jan-31-2011 | 1,279.0000 | -2.2500 | $ -112.50 |
| Jan-31-2011 | S&P 500 E-Mini | 1,276.7500 | Short | Jan-31-2011 | 1,279.0000 | -2.2500 | $ -112.50 |
| Jan-31-2011 | S&P 500 E-Mini | 1,277.0000 | Short | Jan-31-2011 | 1,279.7500 | -2.7500 | $ -137.50 |
| Jan-31-2011 | S&P 500 E-Mini | 1,277.0000 | Short | Jan-31-2011 | 1,279.7500 | -2.7500 | $ -137.50 |
| Jan-28-2011 | S&P 500 E-Mini | 1,297.2500 | Short | Jan-28-2011 | 1,286.0000 | 11.2500 | $ 562.50 |
| Jan-26-2011 | S&P 500 E-Mini | 1,291.0000 | Long | Jan-26-2011 | 1,294.0000 | 3.0000 | $ 150.00 |
| Jan-26-2011 | S&P 500 E-Mini | 1,291.0000 | Long | Jan-26-2011 | 1,294.0000 | 3.0000 | $ 150.00 |
| Jan-25-2011 | S&P 500 E-Mini | 1,289.2500 | Short | Jan-25-2011 | 1,283.0000 | 6.2500 | $ 312.50 |
| Jan-18-2011 | S&P 500 E-Mini | 1,290.7500 | Short | Jan-18-2011 | 1,294.7500 | -4.0000 | $ -200.00 |
| Jan-14-2011 | S&P 500 E-Mini | 1,283.7500 | Short | Jan-14-2011 | 1,289.5000 | -5.7500 | $ -287.50 |
| Jan-13-2011 | S&P 500 E-Mini | 1,281.5000 | Long | Jan-13-2011 | 1,281.7500 | 0.2500 | $ 12.50 |
| Jan-13-2011 | S&P 500 E-Mini | 1,281.5000 | Long | Jan-13-2011 | 1,281.7500 | 0.2500 | $ 12.50 |
| Jan-13-2011 | S&P 500 E-Mini | 1,281.5000 | Long | Jan-13-2011 | 1,280.7500 | -0.7500 | $ -37.50 |
| Jan-13-2011 | S&P 500 E-Mini | 1,281.5000 | Long | Jan-13-2011 | 1,280.7500 | -0.7500 | $ -37.50 |
| Jan-13-2011 | S&P 500 E-Mini | 1,283.5000 | Short | Jan-13-2011 | 1,281.7500 | 1.7500 | $ 87.50 |
| Jan-12-2011 | S&P 500 E-Mini | 1,273.0000 | Short | Jan-12-2011 | 1,283.5000 | -10.5000 | $ -525.00 |
| Jan-06-2011 | S&P 500 E-Mini | 1,273.0000 | Short | Jan-06-2011 | 1,271.2500 | 1.7500 | $ 87.50 |
| Dec-29-2010 | S&P 500 E-Mini | 1,257.5000 | Long | Dec-29-2010 | 1,257.2500 | -0.2500 | $ -12.50 |
| Dec-29-2010 | S&P 500 E-Mini | 1,257.5000 | Long | Dec-29-2010 | 1,257.2500 | -0.2500 | $ -12.50 |
| Dec-29-2010 | S&P 500 E-Mini | 1,257.2500 | Long | Dec-29-2010 | 1,256.5000 | -0.7500 | $ -37.50 |
| Dec-29-2010 | S&P 500 E-Mini | 1,257.2500 | Long | Dec-29-2010 | 1,256.5000 | -0.7500 | $ -37.50 |
| Dec-22-2010 | S&P 500 E-Mini | 1,250.5000 | Short | Dec-22-2010 | 1,254.2500 | -3.7500 | $ -187.50 |
| Dec-14-2010 | S&P 500 E-Mini | 1,241.2500 | Short | Dec-14-2010 | 1,236.7500 | 4.5000 | $ 225.00 |
| Dec-13-2010 | S&P 500 E-Mini | 1,236.5000 | Short | Dec-13-2010 | 1,236.7500 | -0.2500 | $ -12.50 |
| Dec-09-2010 | S&P 500 E-Mini | 1,228.7500 | Short | Dec-09-2010 | 1,225.0000 | 3.7500 | $ 187.50 |
| Dec-07-2010 | S&P 500 E-Mini | 1,226.5000 | Short | Dec-07-2010 | 1,223.0000 | 3.5000 | $ 175.00 |
| Dec-03-2010 | S&P 500 E-Mini | 1,217.5000 | Long | Dec-03-2010 | 1,217.7500 | 0.2500 | $ 12.50 |
| Dec-03-2010 | S&P 500 E-Mini | 1,217.5000 | Long | Dec-03-2010 | 1,217.7500 | 0.2500 | $ 12.50 |
| Dec-03-2010 | S&P 500 E-Mini | 1,218.2500 | Long | Dec-03-2010 | 1,221.0000 | 2.7500 | $ 137.50 |
| Dec-03-2010 | S&P 500 E-Mini | 1,218.2500 | Long | Dec-03-2010 | 1,221.0000 | 2.7500 | $ 137.50 |
| Dec-03-2010 | S&P 500 E-Mini | 1,223.5000 | Short | Dec-03-2010 | 1,224.0000 | -0.5000 | $ -25.00 |
| Nov-19-2010 | S&P 500 E-Mini | 1,192.7500 | Long | Nov-19-2010 | 1,192.0000 | -0.7500 | $ -37.50 |
| Nov-19-2010 | S&P 500 E-Mini | 1,192.7500 | Long | Nov-19-2010 | 1,192.0000 | -0.7500 | $ -37.50 |
| Nov-19-2010 | S&P 500 E-Mini | 1,192.7500 | Long | Nov-19-2010 | 1,188.2500 | -4.5000 | $ -225.00 |
| Nov-19-2010 | S&P 500 E-Mini | 1,192.7500 | Long | Nov-19-2010 | 1,188.2500 | -4.5000 | $ -225.00 |
| Nov-17-2010 | S&P 500 E-Mini | 1,178.7500 | Short | Nov-17-2010 | 1,180.2500 | -1.5000 | $ -75.00 |
| Nov-17-2010 | S&P 500 E-Mini | 1,178.7500 | Short | Nov-17-2010 | 1,180.2500 | -1.5000 | $ -75.00 |
| Nov-17-2010 | S&P 500 E-Mini | 1,179.0000 | Short | Nov-17-2010 | 1,179.5000 | -0.5000 | $ -25.00 |
| Nov-17-2010 | S&P 500 E-Mini | 1,179.0000 | Short | Nov-17-2010 | 1,179.5000 | -0.5000 | $ -25.00 |
| Nov-15-2010 | S&P 500 E-Mini | 1,202.2500 | Short | Nov-15-2010 | 1,198.7500 | 3.5000 | $ 175.00 |
| Nov-15-2010 | S&P 500 E-Mini | 1,202.2500 | Short | Nov-15-2010 | 1,198.7500 | 3.5000 | $ 175.00 |
| Nov-15-2010 | S&P 500 E-Mini | 1,202.5000 | Short | Nov-15-2010 | 1,199.5000 | 3.0000 | $ 150.00 |
| Nov-15-2010 | S&P 500 E-Mini | 1,202.5000 | Short | Nov-15-2010 | 1,199.5000 | 3.0000 | $ 150.00 |
| Nov-10-2010 | S&P 500 E-Mini | 1,208.2500 | Short | Nov-10-2010 | 1,210.2500 | -2.0000 | $ -100.00 |
| Nov-10-2010 | S&P 500 E-Mini | 1,208.2500 | Short | Nov-10-2010 | 1,210.2500 | -2.0000 | $ -100.00 |
| Nov-10-2010 | S&P 500 E-Mini | 1,208.2500 | Short | Nov-10-2010 | 1,210.0000 | -1.7500 | $ -87.50 |
| Nov-10-2010 | S&P 500 E-Mini | 1,208.2500 | Short | Nov-10-2010 | 1,210.0000 | -1.7500 | $ -87.50 |
| Nov-09-2010 | S&P 500 E-Mini | 1,223.7500 | Short | Nov-09-2010 | 1,212.5000 | 11.2500 | $ 562.50 |
| Nov-05-2010 | S&P 500 E-Mini | 1,218.0000 | Short | Nov-05-2010 | 1,215.5000 | 2.5000 | $ 125.00 |
| Nov-04-2010 | S&P 500 E-Mini | 1,197.5000 | Short | Nov-04-2010 | 1,209.7500 | -12.2500 | $ -612.50 |
| Nov-03-2010 | S&P 500 E-Mini | 1,193.0000 | Short | Nov-03-2010 | 1,191.5000 | 1.5000 | $ 75.00 |
| Oct-25-2010 | S&P 500 E-Mini | 1,185.2500 | Long | Oct-25-2010 | 1,183.7500 | -1.5000 | $ -75.00 |
| Oct-25-2010 | S&P 500 E-Mini | 1,185.2500 | Long | Oct-25-2010 | 1,183.7500 | -1.5000 | $ -75.00 |
| Oct-25-2010 | S&P 500 E-Mini | 1,185.2500 | Long | Oct-25-2010 | 1,183.5000 | -1.7500 | $ -87.50 |
| Oct-25-2010 | S&P 500 E-Mini | 1,185.2500 | Long | Oct-25-2010 | 1,183.5000 | -1.7500 | $ -87.50 |
| Oct-25-2010 | S&P 500 E-Mini | 1,185.5000 | Short | Oct-25-2010 | 1,183.2500 | 2.2500 | $ 112.50 |
| Oct-13-2010 | S&P 500 E-Mini | 1,173.0000 | Short | Oct-13-2010 | 1,174.5000 | -1.5000 | $ -75.00 |
| Oct-11-2010 | S&P 500 E-Mini | 1,164.2500 | Short | Oct-11-2010 | 1,162.5000 | 1.7500 | $ 87.50 |
| Oct-08-2010 | S&P 500 E-Mini | 1,162.7500 | Short | Oct-08-2010 | 1,160.7500 | 2.0000 | $ 100.00 |
| Oct-07-2010 | S&P 500 E-Mini | 1,159.2500 | Short | Oct-07-2010 | 1,147.7500 | 11.5000 | $ 575.00 |
| Oct-06-2010 | S&P 500 E-Mini | 1,154.7500 | Long | Oct-06-2010 | 1,157.0000 | 2.2500 | $ 112.50 |
| Oct-06-2010 | S&P 500 E-Mini | 1,154.7500 | Long | Oct-06-2010 | 1,157.0000 | 2.2500 | $ 112.50 |
| Oct-06-2010 | S&P 500 E-Mini | 1,155.2500 | Long | Oct-06-2010 | 1,156.7500 | 1.5000 | $ 75.00 |
| Oct-06-2010 | S&P 500 E-Mini | 1,155.2500 | Long | Oct-06-2010 | 1,156.7500 | 1.5000 | $ 75.00 |
| Oct-06-2010 | S&P 500 E-Mini | 1,158.0000 | Short | Oct-06-2010 | 1,155.5000 | 2.5000 | $ 125.00 |
| Sep-28-2010 | S&P 500 E-Mini | 1,134.0000 | Short | Sep-28-2010 | 1,141.2500 | -7.2500 | $ -362.50 |
| Sep-28-2010 | S&P 500 E-Mini | 1,134.0000 | Short | Sep-28-2010 | 1,141.2500 | -7.2500 | $ -362.50 |
| Sep-28-2010 | S&P 500 E-Mini | 1,134.0000 | Short | Sep-28-2010 | 1,138.5000 | -4.5000 | $ -225.00 |
| Sep-28-2010 | S&P 500 E-Mini | 1,134.0000 | Short | Sep-28-2010 | 1,138.5000 | -4.5000 | $ -225.00 |
| Sep-27-2010 | S&P 500 E-Mini | 1,141.7500 | Long | Sep-27-2010 | 1,140.5000 | -1.2500 | $ -62.50 |
| Sep-27-2010 | S&P 500 E-Mini | 1,141.7500 | Long | Sep-27-2010 | 1,140.5000 | -1.2500 | $ -62.50 |
| Sep-27-2010 | S&P 500 E-Mini | 1,148.0000 | Short | Sep-27-2010 | 1,143.0000 | 5.0000 | $ 250.00 |
| Sep-21-2010 | S&P 500 E-Mini | 1,136.0000 | Long | Sep-21-2010 | 1,134.0000 | -2.0000 | $ -100.00 |
| Sep-21-2010 | S&P 500 E-Mini | 1,136.0000 | Long | Sep-21-2010 | 1,134.0000 | -2.0000 | $ -100.00 |
| Sep-21-2010 | S&P 500 E-Mini | 1,136.2500 | Long | Sep-21-2010 | 1,135.0000 | -1.2500 | $ -62.50 |
| Sep-21-2010 | S&P 500 E-Mini | 1,136.2500 | Long | Sep-21-2010 | 1,135.0000 | -1.2500 | $ -62.50 |
| Sep-21-2010 | S&P 500 E-Mini | 1,139.2500 | Short | Sep-21-2010 | 1,135.2500 | 4.0000 | $ 200.00 |
| Sep-17-2010 | S&P 500 E-Mini | 1,124.0000 | Short | Sep-17-2010 | 1,123.5000 | 0.5000 | $ 25.00 |
| Sep-14-2010 | S&P 500 E-Mini | 1,118.7500 | Short | Sep-14-2010 | 1,116.0000 | 2.7500 | $ 137.50 |
| Sep-13-2010 | S&P 500 E-Mini | 1,112.0000 | Long | Sep-13-2010 | 1,113.7500 | 1.7500 | $ 87.50 |
| Sep-13-2010 | S&P 500 E-Mini | 1,112.0000 | Long | Sep-13-2010 | 1,113.7500 | 1.7500 | $ 87.50 |
| Sep-13-2010 | S&P 500 E-Mini | 1,112.5000 | Long | Sep-13-2010 | 1,113.7500 | 1.2500 | $ 62.50 |
